|
2008 NAVY WATER POLO SCHEDULE
|
| Date | Match | Location | Time / Result |
| 08/30/08 | Navy Blue-Gold Intrasquad Scrimmage | Annapolis, Md. | 8:30 a.m. |
| Navy Open | |||
| 09/06/08 | vs. Fordham | Annapolis, Md. | W, 15-6 |
| vs. California | Annapolis, Md. | L, 13-4 | |
| 09/07/08 | vs. Concordia (Calif.) | Annapolis, Md. | W, 14-6 |
| vs. St. Francis (NY) | Annapolis, Md. | W, 9-8 | |
| Princeton Invitational | |||
| 09/13/08 | vs. Stanford | Princeton, N.J. | L, 13-4 |
| vs. Johns Hopkins | Princeton, N.J. | L, 9-8 | |
| 09/14/08 | vs. Iona | Princeton, N.J. | W, 10-5 |
| vs. UC San Diego | Princeton, N.J. | L, 9-6 | |
| 09/17/08 | vs. George Washington * | Annapolis, Md. | W, 18-8 |
| vs. Johns Hopkins * | Annapolis, Md. | W, 9-4 | |
| 09/19/08 | at UC Davis | Davis, Calif. | W, 6-5 |
| NorCal Tournament | |||
| 09/20/08 | vs. Loyola Marymount | Stockton, Calif. | L, 9-4 |
| vs. Santa Clara | Stockton, Calif. | L, 11-8 | |
| 09/21/08 | vs. Air Force | Stockton, Calif. | W, 11-4 |
| vs. UC Davis | Stockton, Calif. | W, 6-4 | |
| 09/27/08 | vs. Bucknell * | Annapolis, Md. | W, 7-6 |
| vs. Princeton * | Annapolis, Md. | L, 7-3 | |
| 10/07/08 | at Johns Hopkins * | Baltimore, Md. | W, 15-12 |
| at George Washington * | Washington, D.C. | W, 18-12 | |
| 10/19/08 | vs. Gannon | Lewisburg, Pa. | W, 19-2 |
| at Bucknell * | Lewisburg, Pa. | W, 11-6 | |
| 10/26/08 | vs. Brown | Princeton, N.J. | L, 11-7 |
| at Princeton * | Princeton, N.J. | W, 8-6 | |
| CWPA Southern Division Championship | |||
| 11/08/08 | vs. Washington & Jefferson | Princeton, N.J. | W, 22-5 |
| vs. Johns Hopkins | Princeton, N.J. | W, 16-6 | |
| 11/09/08 | at Princeton | Princeton, N.J. | L, 12-11 |
| CWPA Eastern Championship | |||
| 11/21/08 | vs. Iona | Annapolis, Md. | W, 14-10 |
| 11/22/08 | vs. St. Francis (NY) | Annapolis, Md. | W, 12-11 (OT SD) |
| 11/23/08 | vs. Princeton | Annapolis, Md. | W, 9-6 |
| NCAA Championship | |||
| 12/06/08 | NCAA Semifinals | Palo Alto, Calif. | TBA |
| 12/07/08 | NCAA Finals / Consolation | Palo Alto, Calif. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Eastern
Home Games in Gold







