|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/03/05 | vs. Maryland | Baltimore, Md. | L, 23-20 |
| 09/10/05 | vs. Stanford | Annapolis, Md. | L, 41-38 |
| 10/01/05 | at Duke | Durham, N.C. | W, 28-21 |
| 10/08/05 | vs. Air Force | Annapolis, Md. | W, 27-24 |
| 10/15/05 | vs. Kent State | Annapolis, Md. | W, 34-31 |
| 10/22/05 | at Rice | Houston, Texas | W, 41-9 |
| 10/29/05 | at Rutgers | Piscataway, N.J. | L, 31-21 |
| 11/05/05 | vs. Tulane | Annapolis, Md. (Homecoming) | W, 49-21 |
| 11/12/05 | at Notre Dame | South Bend, Ind. | L, 42-21 |
| 11/19/05 | vs. Temple | Annapolis, Md. | W, 38-17 |
| 12/03/05 | at Army | Philadelphia, Pa. | W, 42-23 |
| 12/22/05 | vs. Colorado State (Poinsettia Bowl) |
San Diego, Calif. | W, 51-30 |
| 04/21/06 | Spring Game | Annapolis, Md. | W, 16-13 |
Schedule Key
Home Event
Away Event











