| All-Time Army-Navy Record: | Navy leads, 884-670-38 (.567) |
| Navy's Overall Record vs. Army, Last 12 Years (1996-97 to 2007-08) | 238-131-5 (.642) |
| Navy's Star-Game Record vs. Army, Last 12 Years (1996-97 to 2007-08) | 179-80-5 (.688) |
| Navy's 2007-08 Overall Record vs. Army | 17-13 (.567) |
| Navy's 2007-08 Star-Game Record vs. Army | 15-7 (.682) |
| Navy's 2007-08 Star Game Victories | Golf, M. Cross Country, W. Cross Country, Sprint Football, W. Soccer, W. Swimming & Diving, M. Swimming & Diving, Football, M. Indoor Track & Field, W. Indoor Track & Field, Gymnastics, Wrestling, M. Basketball, M. Outdoor Track & Field, Tennis |
2007-08 Army-Navy Schedule
| Sport | Star Game | Date | Site | Broadcast | Time/Result | All-Time Series Record |
| Sprint Football | Sept. 22 | Saratoga, N.Y. | Navy, 30-17 | Navy, 34-30-1 | ||
| Volleyball | Sept. 23 | West Point | ESPNU | Army, 3-1 | Army, 31-9 | |
| Golf | Sept. 29 | Annapolis | All Day | Navy, 41-28-1 | ||
| Golf | Sept. 30 | Annapolis | Navy, 6.5-4.5 | Navy, 41-28-1 | ||
| M. Cross Country | Oct. 12 | West Point | Navy, 23-35 | Navy, 42-27-1 | ||
| W. Cross Country | Oct. 12 | West Point | Navy, 23-38 | Navy, 13-9 | ||
| Volleyball | Oct. 20 | Annapolis | Army, 3-0 | Army, 32-9 | ||
| Sprint Football | Nov. 2 | West Point | Navy, 41-13 | Navy, 35-30-1 | ||
| W. Soccer | Nov. 4 | Annapolis | Navy, 2-0 | Navy, 9-7-1 | ||
| M. Soccer | Nov. 10 | Annapolis | Army, 2-1 (OT) | Navy, 35-26-13 | ||
| W. Swimming | Nov. 29 | Annapolis | Navy, 206-94 | Navy, 23-4 | ||
| M. Swimming | Nov. 29 | Annapolis | Navy, 231-69 | Navy, 41-29 | ||
| Football | Dec. 1 | Baltimore, Md. | CBS | Navy, 38-3 | Navy, 52-49-7 | |
| W. Basketball | Jan. 27 | Annapolis | ESPNU | Army, 58-49 | Army, 25-24 | |
| M. Basketball | Jan. 27 | Annapolis | ESPNU | Army, 69-67 | Navy, 66-41 | |
| Men's Indoor Track and Field | Feb. 2 | Annapolis | Navy, 95-86 | Navy, 25-22-2 | ||
| Women's Indoor Track and Field | Feb. 2 | Annapolis | Navy, 93.5-87.5 | Army, 12-9-1 | ||
| Gymnastics | Feb. 9 | Annapolis | Navy, 340.75-322.6 | Army, 42-30-2 | ||
| Rifle | Feb. 9 | Annapolis | Army, 7-2 | Army, 38-29 | ||
| Wrestling | Feb. 22 | Annapolis | Navy, 22-12 | Navy, 42-5-5 | ||
| W. Basketball | Feb. 23 | West Point | Army, 70-66 (OT) | Army, 26-24 | ||
| M. Basketball | Feb. 23 | West Point | CBS | Navy, 71-63 | Navy, 67-41 | |
| Women's Outdoor Track and Field | April 11 | West Point | Army, 119.5-83.5 | Army, 13-9 | ||
| Men's Outdoor Track and Field | April 11 | West Point | Navy, 118-85 | Tied, 41-41 | ||
| Men's Lacrosse | April 12 | West Point | Army, 9-6 | Navy, 56-27-3 | ||
| Baseball | April 12 | Annapolis | Army, 14-3 | Navy 100-85 | ||
| Baseball | April 13 | Annapolis | Army, 2-1, 10-2 | Navy 100-87 | ||
| Baseball | April 14 | Annapolis | Army 7, Navy 4 | Navy 100-88 | ||
| Tennis | Apr. 19 | Annapolis | Navy 4, Army 3 | Navy, 52-30 | ||
| Tennis | Apr. 27 | Hamilton, N.Y. | Navy 4, Army 0 | Navy, 53-30 |
Schedule as of Jan. 15, 2008 and subject to change.













